|
|
Gold Bar
Date : 16-05-2012 8:30:00
Buy Back Price :Rp .459.500/gram
| Gram | Price per Bar (Rp) | Stock |
|---|---|---|
| 1 | 529.500 | Available |
| 2 | 1.019.000 | Available |
| 2.5 | 1.263.750 | Available |
| 3 | 1.508.500 | Not Available |
| 4 | 1.998.000 | Available |
| 5 | 2.498.000 | Available |
| 10 | 4.955.000 | Not Available |
| 25 | 12.312.500 | Sold Out |
| 50 | 24.560.000 | Sold Out |
| 100 | 49.070.000 | Available |
| 250 | 122.575.000 | Available |
The availability of goods can change anytime without confirmation.