HOME | ENGLISH | INDONESIA     
 
 
 

Logam Mulia Gold Bar Price

Monday, 08 February 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 373.500 373.500 Ready
2 713.500 356.750 -----
2.5 883.500 353.400 -----
3 1.053.500 351.167 -----
5 1.738.500 347.700 -----
10 3.451.000 345.100 Ready
25 8.563.500 342.540 -----
50 17.073.000 341.460 Ready
100 34.102.000 341.020 -----
250 85.090.000 340.360 Ready
1000 340.000.000 340.000 -----


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp319.000