HOME | ENGLISH | INDONESIA     
 
 
 

Logam Mulia Gold Bar Price

Friday, 03 September 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 399.500 399.500 -----
2 765.500 382.750 -----
2.5 948.500 379.400 -----
3 1.131.500 377.167 -----
5 1.868.500 373.700 -----
10 3.711.000 371.100 -----
25 9.213.500 368.540 -----
50 18.373.000 367.460 -----
100 36.702.000 367.020 Ready
250 91.590.000 366.360 Ready
1000 366.000.000 366.000 -----


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp351.000